Takeover 2 achievements
Eleven achievements, one snapshot
Steam lists 11 achievements. The global percentages in the table are the public stats from 13 Nov 2026. They will move. Perfect Defense (20 parries) and S-Class Debut (one S rank) were both just over 30%. Absolute Takeover, every Challenge stage at three stars, was 0.1%. The store page calls seven of them rare. I am not labeling any achievement missable. The notes never say one can be lost.
Difficulty names inside the list are Classic, Mania, and Hardcore. Street Survivor is a Classic clear (4.5%). Mania Unleashed is 0.7%. No Mercy, a Hardcore clear, is 0.6%. Full Roster, a clear with every fighter, is also 0.6%. Those four are the completion set. The combat set is the parry, the S rank, the gun finishers, and the unbroken combo.
Sort the table by the rate column if you want the rare ones first. The rows are all in the HTML even if you never touch the filter.
| Perfect Defense | Perform 20 successful parries in a single playthrough. | 30.3%(2026-11-13) | 常见 | 1 source: Steam global stats, 13 Nov 2026 |
| S-Class Debut | Achieve an S Rank on at least one stage. | 30.2%(2026-11-13) | 常见 | 1 source: Steam global stats, 13 Nov 2026 |
| Jet Fury Ace | Score at least 20 kills in Jet Fury. | 13.5%(2026-11-13) | 常见 | 1 source: Steam global stats, 13 Nov 2026 |
| Finisher Frenzy | Perform 20 gun finishers in a single playthrough. | 11.5%(2026-11-13) | 常见 | 1 source: Steam global stats, 13 Nov 2026 |
| Checkered Past | Finish in 1st place in Overtake. | 5.7%(2026-11-13) | 稀有 | 1 source: Steam global stats, 13 Nov 2026 |
| Street Survivor | Complete the game on Classic difficulty. | 4.5%(2026-11-13) | 稀有 | 1 source: Steam global stats, 13 Nov 2026 |
| Flawless Flow | Complete a stage without breaking your combo. | 3.9%(2026-11-13) | 稀有 | 1 source: Steam global stats, 13 Nov 2026 |
| Mania Unleashed | Complete the game on Mania difficulty. | 0.7%(2026-11-13) | 极稀有 | 1 source: Steam global stats, 13 Nov 2026 |
| No Mercy | Complete the game on Hardcore difficulty. | 0.6%(2026-11-13) | 极稀有 | 1 source: Steam global stats, 13 Nov 2026 |
| Full Roster | Complete the game with all playable characters. | 0.6%(2026-11-13) | 极稀有 | 1 source: Steam global stats, 13 Nov 2026 |
| Absolute Takeover | Collect 3 stars on all Challenge Stages. | 0.1%(2026-11-13) | 极稀有 | 1 source: Steam global stats, 13 Nov 2026 |
Questions
How many achievements does Takeover 2 have?
11 on Steam.
What is the rarest?
Absolute Takeover was 0.1% on 13 Nov 2026. That rate will change.
Sources
- Steam global achievement stats — checked 2026-11-13
Canonical page: https://takeover2.org/achievements/